Metric to standard socket size chart
The gap column is what matters. Under 0.004 inch the socket seats properly. Between 0.004 and 0.008 inch it will go on but only use it at low torque and only on a fastener in good condition. Over that, find the right socket.
The two conversions worth remembering are 19mm to 3/4 inch, which is 0.002 inch apart, and 27mm to 1 1/16 inch at 0.0005 inch. 17mm to 11/16 inch is the one people reach for and it is 0.018 inch loose, which is how corners get rounded.
| Metric | Decimal (in) | Nearest SAE | Decimal (in) | Gap (in) | Fit |
|---|---|---|---|---|---|
| 8mm | 0.3150 | 5/16 | 0.3125 | 0.0025 | Good |
| 10mm | 0.3937 | 3/8 | 0.3750 | 0.0187 | Poor |
| 11mm | 0.4331 | 7/16 | 0.4375 | 0.0044 | Loose |
| 12mm | 0.4724 | 15/32 | 0.4688 | 0.0036 | Good |
| 13mm | 0.5118 | 1/2 | 0.5000 | 0.0118 | Poor |
| 14mm | 0.5512 | 9/16 | 0.5625 | 0.0113 | Poor |
| 15mm | 0.5906 | 19/32 | 0.5938 | 0.0032 | Good |
| 16mm | 0.6299 | 5/8 | 0.6250 | 0.0049 | Loose |
| 17mm | 0.6693 | 11/16 | 0.6875 | 0.0182 | Poor |
| 18mm | 0.7087 | 23/32 | 0.7188 | 0.0101 | Poor |
| 19mm | 0.7480 | 3/4 | 0.7500 | 0.0020 | Good |
| 21mm | 0.8268 | 13/16 | 0.8125 | 0.0143 | Poor |
| 22mm | 0.8661 | 7/8 | 0.8750 | 0.0089 | Poor |
| 24mm | 0.9449 | 15/16 | 0.9375 | 0.0074 | Loose |
| 27mm | 1.0630 | 1 1/16 | 1.0625 | 0.0005 | Good |
| 30mm | 1.1811 | 1 3/16 | 1.1875 | 0.0064 | Loose |
| 32mm | 1.2598 | 1 1/4 | 1.2500 | 0.0098 | Poor |
Standard wrench sizes
A standard SAE spanner set runs 1/4 through 1 inch in sixteenths, with the half sizes filled in from 3/8 upward. A metric set runs 6mm to 24mm. Between them they cover almost everything on a machine, but you cannot substitute freely, as the table above shows.
Wrench size is the distance across the flats of the fastener, not the thread size. A 1/2 inch bolt takes a 3/4 inch spanner. An M8 bolt takes a 13mm.
| SAE thread | Spanner | Metric thread | Spanner |
|---|---|---|---|
| 1/4 | 7/16 | M4 | 7mm |
| 5/16 | 1/2 | M5 | 8mm |
| 3/8 | 9/16 | M6 | 10mm |
| 7/16 | 5/8 | M8 | 13mm |
| 1/2 | 3/4 | M10 | 16 or 17mm |
| 9/16 | 13/16 | M12 | 18 or 19mm |
| 5/8 | 15/16 | M14 | 21 or 22mm |
| 3/4 | 1 1/8 | M16 | 24mm |
| 7/8 | 1 5/16 | M20 | 30mm |
| 1 | 1 1/2 | M24 | 36mm |
mm to inches chart
One inch is 25.4mm exactly, so millimetres to inches is a division by 25.4. The conversions below are the ones that come up on a bench often enough to be worth knowing without a calculator.
| mm | Inches (decimal) | Nearest fraction |
|---|---|---|
| 1 | 0.0394 | 3/64 |
| 3 | 0.1181 | 1/8 |
| 5 | 0.1969 | 13/64 |
| 6 | 0.2362 | 15/64 |
| 10 | 0.3937 | 25/64 |
| 12 | 0.4724 | 15/32 |
| 20 | 0.7874 | 25/32 |
| 25 | 0.9843 | 63/64 |
| 25.4 | 1.0000 | 1 |
| 50 | 1.9685 | 1 31/32 |
| 100 | 3.9370 | 3 15/16 |








