BSP thread dimensions
Outside diameter and threads per inch are the two numbers that identify a BSP thread. Both BSPP and BSPT share the same diameters and pitches at a given size, so this table covers either.
| Size | TPI | Thread OD (mm) | Thread OD (in) | Pitch (mm) |
|---|---|---|---|---|
| 1/8 | 28 | 9.73 | 0.383 | 0.907 |
| 1/4 | 19 | 13.16 | 0.518 | 1.337 |
| 3/8 | 19 | 16.66 | 0.656 | 1.337 |
| 1/2 | 14 | 20.96 | 0.825 | 1.814 |
| 5/8 | 14 | 22.91 | 0.902 | 1.814 |
| 3/4 | 14 | 26.44 | 1.041 | 1.814 |
| 1 | 11 | 33.25 | 1.309 | 2.309 |
| 1 1/4 | 11 | 41.91 | 1.650 | 2.309 |
| 1 1/2 | 11 | 47.80 | 1.882 | 2.309 |
| 2 | 11 | 59.61 | 2.347 | 2.309 |
| 2 1/2 | 11 | 75.18 | 2.960 | 2.309 |
| 3 | 11 | 87.88 | 3.460 | 2.309 |
BSPP against BSPT
BSPP is parallel. The threads do not seal on their own, so the joint needs a bonded seal washer under the head, an O-ring in a machined face, or a soft washer. Marked G in ISO 228.
BSPT is tapered at 1 in 16 and seals on the thread flanks with a sealant, exactly like NPT does. Marked R in ISO 7.
A BSPT male will go into a BSPP female and seal acceptably, which is a common and permitted combination. The reverse, a parallel male into a tapered female, does not seal and should not be used.
Telling BSP from NPT
The threads look similar and the sizes overlap, which is why this catches people out. The two differences that matter are thread angle, 55 degrees for BSP against 60 for NPT, and thread count at some sizes.
At 1/2 inch both are 14 TPI and the diameters are close, so the two will start together and then bind after two or three turns. At 1/4 inch the counts differ, 19 TPI for BSP against 18 for NPT, and a thread gauge separates them immediately.
The reliable test is a thread pitch gauge plus a caliper on the OD. If a fitting starts easily and jams early, stop and measure rather than forcing it, because forcing a mismatched pair damages both.
| Size | BSP TPI | NPT TPI | Distinguishable by TPI? |
|---|---|---|---|
| 1/8 | 28 | 27 | Yes, just |
| 1/4 | 19 | 18 | Yes |
| 3/8 | 19 | 18 | Yes |
| 1/2 | 14 | 14 | No, measure the angle |
| 3/4 | 14 | 14 | No, measure the angle |
| 1 | 11 | 11.5 | Yes |








